Chapter 6 weapon stats, DPS rankings, and tier list
All-around primary weapons
| Weapon | Rarity | DMG | Fire Rate | DPS | Mag | Reload | Best Range |
|---|---|---|---|---|---|---|---|
| Havoc AR | Legendary | 35 | 5.6 | 196 | 30 | 2.4s | Medium |
| Striker AR | Legendary | 32 | 6.3 | 202 | 35 | 2.6s | Medium |
| Scoped AR (DMR) | Legendary | 48 | 3.0 | 144 | 15 | 1.8s | Long |
| Nemesis AR | Mythic | 38 | 6.0 | 228 | 35 | 2.2s | Medium-Long |
Close-range shredders
| Weapon | Rarity | DMG | Fire Rate | DPS | Mag | Reload | Notes |
|---|---|---|---|---|---|---|---|
| Thunderburst SMG | Legendary | 22 | 12.0 | 264 | 35 | 2.1s | Best DPS SMG |
| Tactical SMG | Legendary | 24 | 9.5 | 228 | 40 | 2.4s | Accurate, stable |
| Drum Gun | Mythic | 26 | 10.0 | 260 | 50 | 3.0s | Large mag, great suppression |
One-pump potential
| Weapon | Rarity | DMG (Body) | DMG (Head) | Fire Rate | Mag | Structure DMG |
|---|---|---|---|---|---|---|
| Auto Shotgun | Legendary | 85 | 153 | 1.5 | 8 | 65 |
| Pump Shotgun | Legendary | 120 | 216 | 0.7 | 5 | 80 |
| Heavy Shotgun | Legendary | 97 | 175 | 1.1 | 6 | 70 |
| Gatekeeper Shotgun | Mythic | 132 | 238 | 0.85 | 6 | 90 |
One-shot eliminations
| Weapon | Rarity | DMG | Headshot Multiplier | Fire Rate | Mag | Notes |
|---|---|---|---|---|---|---|
| Sniper Rifle | Legendary | 120 | 2.5x (300 OHKO) | 0.6 | 3 | Classic bolt-action |
| Hunting Rifle | Legendary | 105 | 2.5x (262 OHKO) | 0.8 | 4 | Faster fire rate |
| Heavy Sniper | Mythic | 160 | 2.5x (400 OHKO) | 0.4 | 2 | Body kill below 150 HP |
Best loadout combinations for Chapter 6
The ultimate combo. Gatekeeper one-pumps at close range, Nemesis AR controls medium range. Carry shockwaves for mobility.
Classic and reliable. Pump for builds, Striker for spray. Add a bunker for endgame circles.
SMG melts up close, sniper picks off ranged targets. Use shockwaves to close distance in Zero Build.
Common/uncommon rarity but still viable. Auto shotgun for spam, AR for range. Upgrade at benches when possible.
~5% damage increase
~8% damage + magazine
~10% damage + reload
~12% damage + all stats
~15% damage + unique effect