Top-tier weapons ranked by type — stats, scaling, locations & DLC weapons
The absolute best weapons for PvE progression
| Weapon | Type | Phys DMG | Scaling | Requires | Weapon Art | Location |
|---|---|---|---|---|---|---|
| Blasphemous Blade | Greatsword | 330 | D STR / D FAI | 22 STR/15 FAI | Taker's Flames | Rykard remembrance |
| Moonveil | Katana | 282 | E STR / D DEX / C INT | 12 STR/18 DEX/23 INT | Transient Moonlight | Gael Tunnel boss |
| Rivers of Blood | Katana | 283 | E STR / D DEX / D ARC | 12 STR/18 DEX/20 ARC | Corpse Piler | Mountaintops invader |
| Bloodhound's Fang | Curved Greatsword | 345 | D STR / C DEX | 18 STR/17 DEX | Bloodhound's Finesse | Limgrave evergaol |
| Dark Moon Greatsword | Greatsword | 332 | D STR / D DEX / C INT | 16 STR/11 DEX/38 INT | Moonlight Greatsword | Ranni questline |
| Sacred Relic Sword | Greatsword | 338 | D STR / E DEX / C FAI | 14 STR/24 DEX/22 FAI | Wave of Gold | Elden Beast remembrance |
| Malenia's Hand | Katana | 277 | E STR / C DEX | 48 DEX | Waterfowl Dance | Malenia remembrance |
New weapon types and top picks from the DLC
| Weapon | Type | Phys DMG | Scaling | Weapon Art | Notes |
|---|---|---|---|---|---|
| Great Katana | New: Great Katana | 310 | D STR / C DEX | Overhead Stance | New weapon class — faster than colossal, hits harder than katana |
| Backhand Blade | New: Backhand Blade | 265 | E STR / C DEX | Blind Spot | Dual wield by default, incredibly fast attack chains |
| Milady | Light Greatsword | 300 | D STR / C DEX | Raging Beast | New weapon class — fast greatsword moveset |
| Spear of the Impaler | Great Spear | 350 | B STR / E DEX | Messmer's Assault | Messmer remembrance — fire damage + physical |
| Lightning Perfume Bottle | Perfume Bottle | 250 | D DEX / C FAI | Lightning Spiral | AoE lightning damage, pairs well with faith builds |
Moonveil, RoB, Malenia's Hand. Fast, bleed, amazing weapon arts. Best all-rounder weapon type.
Blasphemous Blade, Dark Moon GS, Sacred Relic Sword. High damage + utility weapon arts.
Giant-Crusher, Prelate's Hammer. Highest stagger potential. Jump attack builds dominate.
Mohgwyn's Sacred Spear, Bolt of Gransax. Range advantage + shield poke.
Bloodhound's Fang, Magma Wyrm's Scalesword. Great damage, good moveset.
Excellent for bleed builds but short range. Requires aggressive playstyle.
Regular upgrade path. +1 to +24. Bell bearings available for unlimited purchase. Farm the mine tunnels in each region.
Special weapon path (unique/boss weapons). +1 to +9. Bell bearings available later.
Regular weapon +25. 13 per playthrough. Only from late-game bosses and side quests.
Special weapon +10. 8 per playthrough. Prioritize your main weapon first.